Reporting
Remediation & Reassessment Report
A single exportable record of every action plan, score reassessment and workflow event — traceable back to the finding that triggered it.
JCI readiness · Q1 2027
Remediation & Reassessment Report
AccrediSense Demo Hospital · AccrediSense Health Group · generated 8/9/2026, 2:09:00 PM
Current AccrediScore
81%
Change vs baseline
+0 pts
Actions complete
0%
Findings closed
1/6
Score reassessment by dimension
Baseline 81% → current 81% · model confidence High
Action status mix
done
0
in progress
3
blocked
0
not started
3
0 actions past their due date.
Department completion
Training & competency contribution
| Course | Assigned | Completed | Competency pass | Linked findings |
|---|---|---|---|---|
| Medication Reconciliation at Transitions of Care | 214 | 96 | 88% | AS-2026-00124 |
| Closed-Loop Patient Identification | 640 | 588 | 93% | AS-2026-00131 |
| SBAR Handover for Transitions | 312 | 254 | 85% | AS-2026-00149 |
| Hazardous Materials Storage & Labelling | 132 | 41 | 71% | AS-2026-00137 |
| ICU Competency Refresher — Ventilated Patient Care | 96 | 78 | 84% | AS-2026-00142 |
Action register
| Action | Finding | Owner | Due | Priority | Status |
|---|---|---|---|---|---|
Revise reconciliation procedure to assign transfer accountability ACT-4411 · Pharmacy · policy | AS-2026-00124 | Imran Qureshi | 2026-08-20 | high | in progress |
Assign medication reconciliation micro-course to 214 clinical staff ACT-4412 · Nursing · training | AS-2026-00124 | Grace Mwangi | 2026-08-28 | high | not started |
Observational audit of 30 transfers post-training ACT-4413 · Quality · audit | AS-2026-00124 | Dr. Elena Ruiz | 2026-09-18 | medium | not started |
Coaching rounds on closed-loop identification in ED ACT-4420 · Emergency · process | AS-2026-00131 | Dr. Omar Haddad | 2026-08-15 | critical | in progress |
Human verification walkthrough of OR sterile store ACT-4431 · Facilities & Safety · audit | AS-2026-00137 | Tom Becker | 2026-08-12 | high | not started |
Schedule 14 overdue competency assessments ACT-4440 · ICU · competency | AS-2026-00142 | Maria Santos | 2026-08-25 | high | in progress |
Audit log
Chronological, append-only record of every readiness-affecting event in this workspace.
- baselineBaseline assessment captured81%
6 findings and 6 actions on the register · AccrediSense AI
This report is AccrediSense Powered AI-assisted decision support generated from evidence in this workspace. Scores are readiness estimates and must be reviewed by a qualified accreditation professional; they do not represent an accreditation decision.