Remediation
Action Plans
Each finding produces recommended actions with an owner, department, priority and due date — then a re-test to confirm the fix held. Every change reassesses the AccrediScore instantly.
Total actions
6
Not started
3
In progress
3
Findings with no plan
1
Live AccrediScore
81% +0 vs baseline 81%
No reassessments yet — assign owners, set deadlines or complete actions.
Open AccrediScore| Action | Type | Owner | Priority | Due | Status | Finding |
|---|---|---|---|---|---|---|
| Revise reconciliation procedure to assign transfer accountabilityACT-4411 · Pharmacy | policy | high | in progress | AS-2026-00124 | ||
| Assign medication reconciliation micro-course to 214 clinical staffACT-4412 · Nursing | training | high | not started | AS-2026-00124 | ||
| Observational audit of 30 transfers post-trainingACT-4413 · Quality | audit | medium | not started | AS-2026-00124 | ||
| Coaching rounds on closed-loop identification in EDACT-4420 · Emergency | process | critical | in progress | AS-2026-00131 | ||
| Human verification walkthrough of OR sterile storeACT-4431 · Facilities & Safety | audit | high | not started | AS-2026-00137 | ||
| Schedule 14 overdue competency assessmentsACT-4440 · ICU | competency | high | in progress | AS-2026-00142 |
Closed-loop workflow
Survey→Knowledge gap→AI recommendation→Training assignment→Learning→Assessment→Competency→Re-test